AHSAA releases full list of first round playoff opponents

[ad_1]
Extract from The Tribune staff reports
MONTGOMERY – Now that the final regular season games for the 2021 season are in the books, the Alabama High School Athletic Association has released the full list of playoff games for Round 1. The games are listed below.
2021 AHSAA FOOTBALL ELIMINATIONS
All games are November 5, unless otherwise noted.
CLASS 1A
SOUTH
G-1 Region 1 Q-4: McKenzie to region 3 Q-1: Keith
G-2 Region 2 Q-3: Marengo to region 4 Q-2: Notasulga
G-3 Region 3 Q-4: RC hatch to region 1 Q-1: Brantley
G-4 Region 4 Q-3: Loachapoka to region 2 Q-2: Milly
G-5 Region 2 Q-4: Fruitdale to region 4 Q-1: Maplesville
G-6 Region 1 Q-3: Samson to region 3 Q-2: Lime tree
G-7 Region 4 Q-4: Billingsley to Region 2 Q-1: Pure water
G-8 Region 3 Q-3: Center-Hayneville in region 1 Q-2: Kinston
NORTH
G-09 Region 5 Q-4: Woodland to region 7 Q-1: Cedar bluff
G-10 Region 6 Q-3: Soft to region 8 Q-2: RA Hubbard
G-11 Region 7 Q-4: Gaylesville to region 5 Q-1: Wadley
G-12 Region 8 Q-3: Hackleburg to region 6 Q-2: Hubbertville
G-13 Region 6 Q-4: Marion County to region 8 Q-1: Heritage of Decatur
G-14 Region 5 Q-3: Ragland to region 7 Q-2: Valley head
G-15 Region 8 Q-4: Phillips to region 6 Q-1: Pickens County
G-16 Region 7 Q-3: Christian Sumiton to region 5 Q-2: Winterboro
CLASS 2A
SOUTH
G-1 Region 1 Q-4: JU Blacksher to region 3 Q-1: Isabelle
G-2 Region 2 Q-3: GW Long to region 4 Q-2: BB Comer, Thursday, November 4
G-3 Region 3 Q-4: Thorsby to region 1 Q-1: Clarke County
G-4 Region 4 Q-3: La Fayette to region 2 Q-2: Ariton
G-5 Region 2 Q-4: Geneva County to region 4 Q-1: Lanett
G-6 Region 1 Q-3: Greene County to region 3 Q-2: Luverne
G-7 Region 4 Q-4: Ranburne to Region 2 Q-1: Elba island
G-8 Region 3 Q-3: Highland House in region 1 Q-2: Orange Beach
NORTH
G-09 Region 5 Q-4: Sulligent to region 7 Q-1: Pisga
G-10 Region 6 Q-3: South East to region 8 Q-2: Lexington
G-11 Region 7 Q-4: Northern sand mountain to region 5 Q-1: Midfielder
G-12 Region 8 Q-3: Colbert County to region 6 Q-2: Cleveland
G-13 Region 6 Q-4: Sand rock to region 8 Q-1: Mars Hill Bible
G-14 Region 5 Q-3: Lamar County to region 7 Q-2: Tanner
G-15 Region 8 Q-4: Hatton to region 6 Q-1: Spring garden
G-16 Region 7 Q-3: Ider to region 5 Q-2: Aliceville
CLASS 3A
SOUTH
G-1 Region 1 Q-4: Flomaton to region 3 Q-1: Montgomery Academy
G-2 Region 2 Q-3: Wicksbourg to region 4 Q-2: Presbyterian of the Trinity
G-3 Region 3 Q-4: Hale County to region 1 Q-1: TR Miller
G-4 Region 4 Q-3: Reeltown to region 2 Q-2: Opp
G-5 Region 2 Q-4: Houston Academy to region 4 Q-1: Montgomery Catholic
G-6 Region 1 Q-3: Bayside Academy to region 3 Q-2: Southside-Selma
G-7 Region 4 Q-4: Dadeville to Region 2 Q-1: Slocomb
G-8 Region 3 Q-3: Thomasville in region 1 Q-2: Hillcrest-Evergreen
NORTH
G-09 Region 5 Q-4: Walter wellborn to region 7 Q-1: Fyffe
G-10 Region 6 Q-3: JB Pennington to region 8 Q-2: Phil campbell
G-11 Region 7 Q-4: Plainview to region 5 Q-1: Saks
G-12 Region 8 Q-3: Colbert Heights to region 6 Q-2: Oakman
G-13 Region 6 Q-4: Vineyard to region 8 Q-1: Lauderdale County
G-14 Region 5 Q-3: Piedmont to region 7 Q-2: Sylvanie
G-15 Region 8 Q-4: Clement to region 6 Q-1: Winfield
G-16 Region 7 Q-3: Geraldine to region 5 Q-2: Ohatchee
CLASS 4A
SOUTH
G-1 Region 1 Q-4: Williamson to region 3 Q-1: american christian
G-2 Region 2 Q-3: Alabama Christian to region 4 Q-2: Jacksonville
G-3 Region 3 Q-4: Blocton West to region 1 Q-1: Vigor
G 4 Region 4 Q-3: Cherokee County to region 2 Q-2: Distraught
G-5 Region 2 Q-4: Geneva to region 4 Q-1: Manipulator
G-6 Region 1 Q-3: Mobile Christian to region 3 Q-2: Bibb County
G-7 Region 4 Q-4: Anniston to Region 2 Q-1: Saint James
G-8 Region 3 Q-3: Montevallo in region 1 Q-2: Jackson
NORTH
G-09 Region 5 Q-4: Hamilton to region 7 Q-1: Madison Academy
G-10 Region 6 Q-3: Etowah to region 8 Q-2: Priceville
G-11 Region 7 Q-4: Madison County to region 5 Q-1: North Coast
G-12 Region 8 Q-3: Florence Center to region 6 Q-2: Good hope
G-13 Region 6 Q-4: Dora to region 8 Q-1: streams
G-14 Region 5 Q-3: Fayette County to region 7 Q-2: Randolph
G-15 Region 8 Q-4: Rogers to region 6 Q-1: Oneonta
G-16 Region 7 Q-3: North Jackson to region 5 Q-2: Gordo
CLASS 5A
SOUTH
G-1 Region 1 Q-4: BC Rain to region 3 Q-1: Demopolis
G-2 Region 2 Q-3: Andalusia to region 4 Q-2: Sylacauga
G-3 Region 3 Q-4: Marbury to region 1 Q-1: UMS-Wright
G-4 Region 4 Q-3: Tallassee to region 2 Q-2: Greenville
G-5 Region 2 Q-4: Carroll to region 4 Q-1: Central, Clay Clunty
G-6 Region 1 Q-3: Academy of Faith to region 3 Q-2: Shelby County
G-7 Region 4 Q-4: Holtville to Region 2 Q-1: Pike route
G-8 Region 3 Q-3: Selma in region 1 Q-2: Episcopal of Saint Paul
NORTH
G-09 Region 5 Q-4: Ramsay to region 7 Q-1: Guntersville
G-10 Region 6 Q-3: Central point to region 8 Q-2: Eastern limestone
G-11 Region 7 Q-4: Douglas to region 5 Q-1: Pleasant Grove
G-12 Region 8 Q-3: Lee-Huntsville to region 6 Q-2: Leeds
G-13 Region 6 Q-4: Lincoln to region 8 Q-1: Russellville
G-14 Region 5 Q-3: Fairfield to region 7 Q-2: Fairview
G-15 Region 8 Q-4: Ardmore to region 6 Q-1: Alexandria
G-16 Region 7 Q-3: Boaz to region 5 Q-2: Parker
CLASS 6A
SOUTH
G-1 Region 1 Q-4: Baldwin County to region 3 Q-1: Helen
G-2 Region 2 Q-3: Carver-Montgomery to region 4 Q-2: Hillcrest-Tuscaloosa
G-3 Region 3 Q-4: Wetumpka to region 1 Q-1: Saraland
G-4 Region 4 Q-3: Mcadory to region 2 Q-2: Lee-montgomery
G-5 Region 2 Q-4: Eufaula to region 4 Q-1: Hueytown
G-6 Region 1 Q-3: McGill-Toolen Catholic to region 3 Q-2: Pelham
G-7 Region 4 Q-4: Northridge to Region 2 Q-1: Opelika
G-8 Region 3 Q-3: Calera in region 1 Q-2: Spanish fort
NORTH
G-09 Region 5 Q-4: Chelsea to region 7 Q-1: Oxford
G-10 Region 6 Q-3: Pinson Valley to region 8 Q-2: Muscle benches
G-11 Region 7 Q-4: Southside-Gadsden to region 5 Q-1: Mountain stream
G-12 Region 8 Q-3: Cullman to region 6 Q-2: Jackson-Olin
G-13 Region 6 Q-4: Gardendale to region 8 Q-1: Hartselle
G-14 Region 5 Q-3: House wood to region 7 Q-2: Arab
G-15 Region 8 Q-4: Decatur to region 6 Q-1: Clay-chalkville
G-16 Region 7 Q-3: Fort Payne to region 5 Q-2: Heather christian
CLASS 7A
SOUTH
G-1 Region 1 Q-4: Daphne to Region 2 Q-1: Central-Phenix City
G-2 Region 2 Q-3: Prattville in region 1 Q-2: Theodore
G-3 Region 2 Q-4: Business to region 1 Q-1: Fairhope
G-4 Region 1 Q-3: Baker to region 2 Q-2: Auburn
NORTH
G-5 Region 3 Q-4: Oak Mountain to region 4 Q-1: James Clemens, Thursday, November 4
G-6 Region 4 Q-3: Florence to region 3 Q-2: Thompson
G-7 Region 4 Q-4: Sparkman to region 3 Q-1: Vacuum cleaner
G-8 Region 3 Q-3: Hewitt-Trussville to region 4 Q-2: Bob jones
[ad_2]