Mountaineer Park Results Tuesday July 13th, 2021 | AP Business

1st – $ 14,200, claimant, fillies and mares aged 3 and over, four and a half miles, gravel, cloudy
Stop 7:01 am. Good. shook clearly, driving
Fractional / final time: 22.600, 46.400, 00.000, 00.000, 00.000, 52.790.
Coach: Shane Spiess
Winner: CH F, 4, by Pass Rush-Bar Sinister
Striped: Scaterra, My Claw, Marriage.
Horse | Weight | PP | Strt | 1/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|
Precipitation time | 123 | 2 | 1 | 2-3 | 1-2 | 1-3¾ | Y. Yaranga | 9.60 |
Kingston Time | 120 | 1 | 5 | 4-HD | 3-2 | 2-½ | L. Rivera | 2.40 |
Nellysford | 123 | 4 | 4 | 3-1½ | 4-½ | 3-½ | G. Rodriguez | 1.10 |
Precise movement | 120 | 3 | 2 | 1-hd | 2-1½ | 4-4¾ | N. Vigil | 3.00 |
Bobbobsbaby | 120 | 5 | 3 | 5-½ | 5-3 | 5-2 | C. Oliveros | 9.80 |
Laurieann chic | 120 | 6 | 6 | 6 | 6 | 6 | O. Mayta | 42.50 |
3 (2) | Precipitation time | 21.20 | 6.80 | 2.80 |
2 (1) | Kingston Time | 3.40 | 2.20 | |
5 (4) | Nellysford | 2.20 |
Perfecta (3-2) paid $ 59.80; $ 1 Superfecta (3-2-5-4) paid $ 103.80; $ 1 Trifecta (3-2-5) paid $ 70.00;
(c) 2021 Equibase Company LLC, all rights reserved.
2nd – $ 12,400, claim, 3 years and over, Six Furlongs, Dirt, Cloudy
Stop 7:52 am. Good. dug in rail game
Fractional / final time: 22.530, 45.990, 58.320, 00.000, 00.000, 1: 11.280.
Trainer: Edwin Vizcarrondo
Winner: CH G, 5, by Kantharos-Dower
Striped: Arch Revenge, Stevis Man, Distortedatthebar.
Horse | Weight | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Elzabe on board | 120 | 3 | 2 | 3-2 | 2-½ | 1-½ | 1-¾ | Y. Corréa | 2.80 |
Odie | 120 | 5 | 1 | 1-1 | 1-hd | 2-5 | 2-4½ | A. Ramgeet | 2.40 |
Rock the park | 120 | 4 | 4 | 2-1 | 3-4 | 3-3 | 3-5 | G. Rodriguez | 2.70 |
Far from being awesome | 120 | 1 | 3 | 6 | 5-½ | 5-2 | 4-no | O. Mayta | 26.00 |
The Wayne factor | 120 | 6 | 5 | 4-½ | 4-1½ | 4-½ | 5-3 | Mr. Ccamaque | 23.60 |
Indy Ride | 120 | 2 | 6 | 5-hd | 6 | 6 | 6 | C. Oliveros | 2.10 |
4 (3) | Elzabe on board | 7.60 | 3.60 | 2.20 |
7 (5) | Odie | 5.20 | 2.80 | |
5 (4) | Rock the park | 2.40 |
Daily Double (3-4) paid $ 114.80; Perfecta (4-7) paid $ 33.00; $ 1 Superfecta (4-7-5-1) paid $ 225.90; $ 1 Trifecta (4-7-5) paid $ 40.70;
(c) 2021 Equibase Company LLC, all rights reserved.
3rd at $ 7,700, young girl claiming, fillies and mares aged 3 and over, one mile, gravel, cloudy
Stop 8:17. Good. undisputed, drvng
Fractional / final time: 24.420, 49.220, 1: 15.760, 00.000, 00.000, 1: 45.450.
Trainer: Frank Gerich
Winner: CH M, 5, by Greeley’s Galaxy-Tulaneandbroad
Striped: Misterkaplan.
Horse | Weight | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Sheza means wide | 123 | 2 | 1 | 1-2 | 1-2 | 1-4 | 1-5 | 1-6¼ | R. Diaz | 10:00 a.m. |
Its a threat | 120 | 1 | 3 | 3-1 | 2-hd | 2-1 | 2-3 | 2-1¾ | E. Jurado | 10.60 |
Lady of the disco | 123 | 5 | 5 | 5 | 4-HD | 3-½ | 3-6 | 3-8½ | L. Hernandez | 1.90 |
Esta Caliente | 118 | 4 | 4 | 4-2 | 5 | 5 | 4-2 | 4-6 | G. Lagoons | 0.50 |
Tell secrets | 123 | 3 | 2 | 2-hd | 3-2 | 4-5 | 5 | 5 | A. González | 15.50 |
2 (2) | Sheza means wide | 22.00 | 12.40 | No tax |
1 (1) | Its a threat | 14.60 | No tax |
Perfecta (2-1) paid $ 118.20; $ 1 Superfecta (2-1-5-4) paid $ 198.90; $ 1 Trifecta (2-1-5) paid $ 151.30;
(c) 2021 Equibase Company LLC, all rights reserved.
4th – $ 8,300, claimant, fillies and mares 3 years and over, five and a half stages, dirt, cloudy
Stop 8:41 am. Good. shook clearly, held on
Fractional / final time: 22.300, 46.370, 58.970, 00.000, 00.000, 1: 05.600.
Coach: Jay Bernardini
Winner: BM, 5, by Alternation-Sharp Instinct
Horse | Weight | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Sharpin | 123 | 4 | 2 | 1-hd | 1-hd | 1-4 | 1-3¾ | A. González | 0.70 |
Warrior Empress | 123 | 6 | 3 | 3-3 | 3-3 | 2-2 | 2-6 | G. Rodriguez | 5.40 |
Rose of Poquito | 123 | 3 | 5 | 7 | 7 | 7 | 3-¾ | L. Colon | 27.60 |
Brook is on fire | 123 | 5 | 4 | 4-2 | 4-2 | 3-1 | 4-1¾ | G. Lagoons | 12h00 |
Barley jack | 123 | 1 | 6 | 6-1 | 6-2 | 5-1 | 5-2 | L. Rivera | 5.30 |
Crisis averted | 123 | 2 | 7 | 5-hd | 5-½ | 6-½ | 6-1¼ | N. Vigil | 25.80 |
Kylie Charm | 123 | 7 | 1 | 2-1 | 2-1½ | 4-3 | 7 | C. Oliveros | 4.40 |
4 (4) | Sharpin | 3.40 | 2.40 | 2.20 |
6 (6) | Warrior Empress | 5.40 | 3.20 | |
3 (3) | Rose of Poquito | 7.20 |
Choose 4 (3-4-2-4) 4 Correct Paid $ 3,185.20. Choose 3 (4-2-4) 3 Correct Paid $ 242.80. Daily Double (2-4) paid $ 47.60; Perfecta (4-6) paid $ 15.00; $ 1 Superfecta (4-6-3-5) paid $ 292.20; $ 1 Trifecta (4-6-3) paid $ 88.50;
(c) 2021 Equibase Company LLC, all rights reserved.
5th – $ 8,300, claim, 3 years and over, five and a half stages, dirt, cloudy
Stop 9:05 am. Good. leaped clear 6 wide,
Fractional / final time: 22.280, 46.520, 59.260, 00.000, 00.000, 1: 05.840.
Coach: Eddie Clouston
Winner: DK B / G, 8, by Mineshaft-Traceable
Horse | Weight | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
This is the trip | 123 | 4 | 9 | 8-hd | 7-1 | 3-hd | 1-1¾ | G. Rodriguez | 7.30 |
Shacklefords Storm | 123 | 2 | 2 | 3-1 | 3-2 | 1-hd | 2-½ | C. Oliveros | 2.40 |
Muntij | 123 | 5 | 3 | 2-1½ | 2-hd | 2-3 | 3-1¼ | Y. Yaranga | 4.70 |
Machinist | 123 | 9 | 6 | 4-½ | 4-1½ | 5-½ | 4-HD | O. Mayta | 28.30 |
Gilliam junior | 123 | 8 | 7 | 7-2 | 8-½ | 8-2 | 5-½ | Y. Corréa | 2.70 |
My Bernie | 123 | 6 | 8 | 9 | 9 | 7-hd | 6-1½ | L. Rivera | 15.90 |
My boss | 123 | 7 | 1 | 1-½ | 1-½ | 4-3 | 7-½ | J. Musarro | 7.30 |
Hello Jacques | 123 | 3 | 4 | 6-3 | 6-hd | 6-hd | 8-6¼ | R. Barrios | 32.70 |
Zealous spotted | 123 | 1 | 5 | 5-hd | 5-½ | 9 | 9 | A. González | 7.60 |
4 (4) | This is the trip | 16.60 | 7.00 | 3.40 |
2 (2) | Shacklefords Storm | 3.60 | 2.60 | |
5 (5) | Muntij | 3.40 |
Perfecta (4-2) paid $ 68.80; $ 1 Superfecta (4-2-5-9) paid $ 1,758.90; $ 1 Trifecta (4-2-5) paid $ 203.30;
(c) 2021 Equibase Company LLC, all rights reserved.
6th at $ 8,500, claim, 3 years and over, one mile, dirt, cloudy
Stop 9:28 am. Good. rallied inside
Fractional / final time: 24.610, 48.060, 1: 13.090, 00.000, 00.000, 1: 40.960.
Coach: Richard Zielinski
Winner: CH G, 7 years old, by Proud Citizen-Paddy’s Daisy
Horse | Weight | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Proud irish | 123 | 2 | 3 | 3-½ | 2-hd | 3-½ | 2-½ | 1-hd | G. Lagoons | 2.50 |
To the light | 120 | 6 | 1 | 1-1½ | 1-2½ | 1-4 | 1-3 | 2-½ | N. Vigil | 2.70 |
The Lonely Roo | 120 | 3 | 2 | 4-4 | 4-3 | 4-8 | 3-½ | 3-¾ | L. Rivera | 6.30 |
Only to the shoe | 120 | 4 | 4 | 2-hd | 3-2 | 2-1 | 4-6 | 4-4½ | Y. Yaranga | 2.20 |
Sky Seeker Andy | 120 | 1 | 5 | 6 | 5-½ | 5-hd | 5-2 | 5-3¾ | A. González | 9.70 |
Clean up hitter | 123 | 5 | 6 | 5-½ | 6 | 6 | 6 | 6 | A. Ramgeet | 7.60 |
2 (2) | Proud irish | 7.00 | 3.60 | 3.00 |
6 (6) | To the light | 4.60 | 3.80 | |
3 (3) | The Lonely Roo | 4.40 |
Perfecta (2-6) paid $ 37.60; $ 1 Superfecta (2-6-3-4) paid $ 143.60; $ 1 Trifecta (2-6-3) paid $ 84.20;
(c) 2021 Equibase Company LLC, all rights reserved.
7th – $ 18,800, allowance, ages 3 and up, five and a half stadiums, dirt, cloudy
Stop 9:53 am. Good. head on, need everything
Fractional / final time: 22.210, 45.840, 58.780, 00.000, 00.000, 1: 05.800.
Trainer: Paul McEntee
Winner: GR / RO G, 3, by Upstart-And You Can
Striped: the fault of honey.
Horse | Weight | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Baytown Bear | 116 | 8 | 5 | 3-½ | 1-hd | 1-hd | 1-½ | O. Mayta | 2.90 |
Smart ride | 120 | 2 | 2 | 1-1 | 2-3 | 2-4 | 2-1¼ | A. Ramgeet | 14.40 |
Kiltoom | 119 | 3 | 8 | 7-5 | 6-½ | 5-4 | 3-½ | N. Vigil | 4.10 |
Tulwar | 120 | 5 | 7 | 8 | 8 | 6-2 | 4-3 | A. González | 17.60 |
First victory | 120 | 6 | 1 | 2-hd | 3-½ | 3-1 | 5-¾ | L. Hernandez | 2.10 |
Julie’s Ferrari | 118 | 1 | 4 | 5-1½ | 4-2 | 4-½ | 6-6¾ | G. Lagoons | 13.60 |
Sexy affairs | 120 | 4 | 6 | 6-4 | 7-7 | 8 | 7-3¼ | E. Jurado | 38.50 |
Continental confrontation | 120 | 7 | 3 | 4-½ | 5-½ | 7-½ | 8 | L. Rivera | 3.30 |
9 (8) | Baytown Bear | 7.80 | 4.40 | 3.20 |
2 (2) | Smart ride | 11.60 | 6.40 | |
3 (3) | Kiltoom | 3.60 |
Perfecta (9-2) paid $ 94.80; $ 1 Superfecta (9-2-3-5) paid $ 1,698.30; $ 1 Trifecta (9-2-3) paid $ 225.20;
(c) 2021 Equibase Company LLC, all rights reserved.
8th – $ 8,300, claim, fillies and mares 3 years and over, Six Furlongs, Dirt, Cloudy
Stop 10:27 am. Good. clear lined intermediate lane
Fractional / final time: 22.710, 46.520, 59.480, 00.000, 00.000, 1: 13.220.
Trainer: Tara Reffner
Winner: BM, 6, by Pleasant Strike-Buffy Bluegrazz
Striped: Victory Ice.
Horse | Weight | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Pleasant Buffy | 120 | 7 | 2 | 2-2 | 2-2 | 2-½ | 1-1½ | O. Mayta | 5.80 |
The world is my city | 120 | 4 | 1 | 1-1 | 1-hd | 1-1 | 2-½ | G. Lagoons | 3.80 |
Robotron | 120 | 1 | 4 | 6-1 | 6-½ | 5-½ | 3-½ | C. Oliveros | 4.10 |
Lily’s secret | 120 | 6 | 8 | 8 | 7-6 | 4-½ | 4-1 | J. Musarro | 10:40 a.m. |
Quiet dawn | 120 | 3 | 6 | 4-2 | 4-1½ | 6-2 | 5-1¾ | G. Rodriguez | 2.60 |
Roraima | 120 | 2 | 7 | 3-hd | 3-hd | 3-2 | 6-4¼ | A. Flores | 4.80 |
Low tire | 120 | 8 | 5 | 5-1 | 5-1 | 7-6 | 7-2 | R. Barrios | 10.10 |
In search of a jewel | 120 | 5 | 3 | 7-½ | 8 | 8 | 8 | Y. Yaranga | 23.60 |
8 (7) | Pleasant Buffy | 13.60 | 5.80 | 4.00 |
4 (4) | The world is my city | 5.60 | 4.40 | |
1 (1) | Robotron | 3.60 |
Choose 5 (4-4-2-9-8) 5 Correct paid $ 4,792.00. Choose 4 (4-2-9-8) 4 Correct Paid $ 3,472.00. Choose 3 (2-9-8) 3 Correct Paid $ 318.60. $ 1 Super High Five (8-4-1-7-3) paid $ 7,999.60; $ 1 Trifecta (8-4-1) paid $ 341.10; Daily Double (9-8) paid $ 59.80; Perfecta (8-4) paid $ 96.20; $ 1 Superfecta (8-4-1-7) paid $ 1,304.50; Participation unavailable. Rail handle not available. $ 942,614.
(c) 2021 Equibase Company LLC, all rights reserved.